IRB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rocket Rajab |  | This years best pitcher Rajabali Barzegar carried Semnan to the finals | |
| One half of the bash brothers! |  | All Star 3b Yaser Imani of Semnan belted 3 homeruns and knocked in 8 runs | |
| The other half of the bash brothers |  | All Star Jalil Changizi lead all batters in homerun, Batting Avg! | |
| Semnan - Kerman |  | Hossein Abedini at bat | |
| Rocket Rajab |  | | |
| Semnan - Kerman |  | Tournament SB leader, Hadi Alinaghi stealing against yet another catcher | |
| Semnan - Kerman |  | | |
| Semnan - Kerman |  | | |
| Semnan - Kerman |  | Semnan celebrating after beating Kerman and reaching the finals | |
| |
<= Back to overview
|
|
|
|
|
|
|
|
|
|
|
|